Taiwan (Province of China)
Country Information - Taiwan (Province of China)
Country information displays the basic information of the country. Learn more
Asia
Taipei
TW
TWN
158
Taiwanese
35,980 km2
23,816,775
TWD
Taiwan Dollar
NT$
ZH
Chinese Tw
tw
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS3462 | Asia Pacific Network Information Centre | 12,231,162 |
| AS1659 | Asia Pacific Network Information Centre | 5,866,496 |
| AS9674 | Far Easttone Telecommunication Co. Ltd. | 1,736,704 |
| AS17421 | Mobile Business Group | 1,633,792 |
| AS9924 | Taiwan Fixed Network Telco and Network Service Provider. | 1,623,040 |
| AS4780 | Digital United Inc. | 1,427,712 |
| AS9416 | Hoshin Multimedia Center Inc. | 1,221,376 |
| AS9919 | New Century InfoComm Tech Co. Ltd. | 664,320 |
| AS38841 | Kbro Co. Ltd. | 532,224 |
| AS24158 | Taiwan Mobile Co. Ltd. | 511,744 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 122.121.252.0 | 122.127.255.255 | 394,240 |
| 218.166.253.0 | 218.171.255.255 | 328,448 |
| 59.115.243.0 | 59.120.3.255 | 266,496 |
| 42.64.0.0 | 42.67.255.255 | 262,144 |
| 120.120.0.0 | 120.123.255.255 | 262,144 |
| 120.116.128.0 | 120.119.255.255 | 229,376 |
| 59.120.249.208 | 59.124.7.255 | 200,240 |
| 140.132.0.0 | 140.135.12.255 | 199,936 |
| 180.204.252.0 | 180.207.255.255 | 197,632 |
| 27.242.253.0 | 27.245.255.255 | 197,376 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 19,887,899 | 223.143.240.0 | |
| ISP | Fixed line ISP | 7,715,275 | 223.165.15.0 | |
| EDU | University/College/School | 6,118,351 | 211.79.62.0 | |
| DCH | Data center/Web hosting/Transit | 1,839,672 | 223.165.4.0 | |
| GOV | Government | 413,836 | 223.200.51.0 | |
| COM | Commercial | 348,231 | 219.90.4.32 | |
| MOB | Mobile ISP | 226,386 | 210.202.251.128 | |
| CDN | Content delivery network | 82,102 | 203.133.11.64 | |
| ORG | Organization | 69,208 | 211.76.164.0 | |
| SES | Search engine spider | 14,384 | 203.188.192.0 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Chunghwa LDM | 466 | 11/92 | 14,487,427 | 223.143.240.0 | |
| Taiwan Mobile | 466 | 97 | 2,813,936 | 219.87.159.0 | |
| FarEasTone | 466 | 01/06/88 | 2,162,368 | 211.77.64.0 | |
| APTG | 466 | 05 | 479,722 | 223.23.0.0 | |
| VIBO | 466 | 89 | 165,888 | 202.144.208.0 | |
| TransAsia | 466 | 99 | 4,096 | 211.78.224.0 | |
| Ambit | 466 | 12 | 1,024 | 103.231.50.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 27,777,048 | 223.165.15.0 | |
| IAB5 | Education | 6,122,855 | 211.79.62.0 | |
| IAB19-11 | Data Centers | 1,939,813 | 223.165.4.0 | |
| IAB3-7 | Government | 413,324 | 223.200.51.0 | |
| IAB24 | Uncategorized | 232,311 | 212.22.248.0 | |
| IAB11 | Law, Government & Politics | 65,600 | 210.202.215.128 | |
| IAB19 | Technology & Computing | 62,679 | 211.73.251.0 | |
| IAB19-6 | Cell Phones | 60,466 | 210.202.251.128 | |
| IAB13 | Personal Finance | 10,880 | 211.76.156.0 | |
| IAB3 | Business | 7,422 | 210.208.80.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 1,738,391 | 223.165.4.255 | |
| [VPN] Virtual private network | 164,138 | 223.165.4.247 | |
| [SES] Search engine robots | 14,385 | 203.188.192.0 | |
| [RES] Residential proxies | 7,430 | 223.143.211.167 | |
| [PUB] Public proxies | 5,953 | 223.165.4.254 | |
| [EPN] | 5,630 | 209.55.131.0 | |
| [CPN] | 481 | 172.226.160.0 | |
| [WEB] Web proxies | 2 | 124.11.210.175 | |
| [TOR] Tor exit nodes | 1 | 118.163.74.160 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Taiwan (Province of China) | Example IP | |
|---|---|---|---|
| UnitVpn | 10,470 | 217.60.60.0 | |
| NordVPN | 7,211 | 206.148.22.74 | |
| WisdomISP | 6,400 | 206.237.91.0 | |
| SurfShark VPN | 1,284 | 185.248.25.0 | |
| PureVPN | 516 | 103.209.76.0 | |
| RapidSeedbox | 512 | 45.153.219.0 | |
| TunnelBear | 512 | 156.59.36.0 | |
| WLVPN | 512 | 192.169.119.157 | |
| Google One VPN | 405 | 162.120.204.0 | |
| ExpressVPN | 258 | 211.79.127.11 |