Palau
Country Information - Palau
Country information displays the basic information of the country. Learn more
Oceania
Melekeok - Palau State Capital
PW
PLW
585
Palauans
459 km2
18,094
USD
United States Dollar
$
EN
English
pw
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS17893 | Palau National Communications Corp. | 4,608 |
| AS58932 | Palau Mobile Communications Inc. | 1,024 |
| AS2647 | Orange Business Communications Technology Limited | 512 |
| AS133897 | Palau Equipment Co. Inc. | 512 |
| AS36183 | Akamai Technologies Inc. | 96 |
| AS203061 | UAB Code200 | 64 |
| AS13335 | CloudFlare Inc. | 35 |
| AS6453 | Tata Communications (America) Inc | 32 |
| AS5377 | Marlink AS | 16 |
| AS54113 | Fastly Inc. | 14 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 202.124.231.0 | 202.124.233.255 | 768 |
| 103.30.249.0 | 103.30.251.255 | 768 |
| 202.124.238.0 | 202.124.239.255 | 512 |
| 202.124.228.0 | 202.124.229.255 | 512 |
| 57.70.176.0 | 57.70.177.255 | 512 |
| 103.251.132.0 | 103.251.133.255 | 512 |
| 202.124.227.0 | 202.124.227.255 | 256 |
| 202.124.225.0 | 202.124.225.255 | 256 |
| 202.124.224.0 | 202.124.224.255 | 256 |
| 103.159.29.0 | 103.159.29.255 | 256 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 4,608 | 202.124.238.0 | |
| ISP | Fixed line ISP | 1,040 | 103.251.132.0 | |
| MOB | Mobile ISP | 1,024 | 103.30.249.0 | |
| DCH | Data center/Web hosting/Transit | 221 | 172.225.127.128 | |
| CDN | Content delivery network | 27 | 140.248.63.184 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| PNCC | 552 | 01 | 4,608 | 202.124.238.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 5,648 | 202.124.238.0 | |
| IAB19-6 | Cell Phones | 1,024 | 103.30.249.0 | |
| IAB19-11 | Data Centers | 248 | 172.225.127.128 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [CPN] | 137 | 172.225.127.128 | |
| [VPN] Virtual private network | 66 | 136.23.34.192 | |
| [DCH] Hosting provider, data center or content delivery network | 40 | 140.248.63.184 | |
| [RES] Residential proxies | 4 | 202.124.237.24 | |
| [EPN] | 4 | 163.116.223.107 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Palau | Example IP | |
|---|---|---|---|
| NordVPN | 64 | 45.11.240.64 | |
| Google One VPN | 2 | 136.23.34.192 |