Myanmar
Country Information - Myanmar
Country information displays the basic information of the country. Learn more
Asia
Pyinmana
MM
MMR
104
Burmese
676,578 km2
54,409,800
MMK
Myanmar Kyat
K
MY
Burmese
mm
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS133385 | Atom Myanmar Limited | 34,816 |
| AS9988 | Myanma Posts and Telecommunications | 23,808 |
| AS136255 | Telecom International Myanmar Co. Ltd | 16,640 |
| AS132167 | Ooredoo Myanmar | 12,543 |
| AS18399 | Yatanarpon Teleport Company Limited | 12,032 |
| AS133524 | Global Technology Co. Ltd. | 7,936 |
| AS58952 | Frontiir Co. Ltd | 7,168 |
| AS51964 | Orange Business Services U.S. Inc. | 5,248 |
| AS135300 | Myanmar Broadband Telecom Co. Ltd | 5,024 |
| AS131322 | Yatanarpon Teleport Company Limited | 4,352 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 37.111.52.0 | 37.111.127.255 | 19,456 |
| 37.111.25.0 | 37.111.41.255 | 4,352 |
| 57.92.64.0 | 57.92.79.255 | 4,096 |
| 45.41.112.0 | 45.41.127.255 | 4,096 |
| 203.81.64.0 | 203.81.78.255 | 3,840 |
| 37.111.16.0 | 37.111.23.255 | 2,048 |
| 38.47.40.0 | 38.47.47.255 | 2,048 |
| 122.248.122.0 | 122.248.127.255 | 1,536 |
| 122.248.114.0 | 122.248.118.255 | 1,280 |
| 69.160.19.0 | 69.160.23.255 | 1,280 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP | Fixed line ISP | 103,734 | 210.89.78.240 | |
| ISP/MOB | Fixed line/Mobile ISP | 78,846 | 203.215.60.0 | |
| COM | Commercial | 39,688 | 210.87.127.0 | |
| DCH | Data center/Web hosting/Transit | 29,402 | 212.30.60.0 | |
| MOB | Mobile ISP | 11,263 | 74.50.212.0 | |
| CDN | Content delivery network | 2,591 | 172.70.155.0 | |
| ORG | Organization | 256 | 146.88.41.0 | |
| SES | Search engine spider | 1 | 103.116.194.9 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Telenor Myanmar | 414 | 06 | 35,840 | 103.255.172.178 | |
| MPT | 414 | 01 | 26,624 | 203.215.60.0 | |
| Mytel | 414 | 09 | 16,384 | 202.191.110.0 | |
| Ooredoo | 414 | 05 | 11,263 | 74.50.212.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 182,648 | 210.89.78.240 | |
| IAB24 | Uncategorized | 36,548 | 210.87.127.0 | |
| IAB19-11 | Data Centers | 31,994 | 212.30.60.0 | |
| IAB19-6 | Cell Phones | 11,263 | 74.50.212.0 | |
| IAB13-2 | Credit/Debt & Loans | 1,024 | 103.94.52.0 | |
| IAB3-5 | Construction | 768 | 103.138.253.0 | |
| IAB19 | Technology & Computing | 768 | 103.110.197.0 | |
| IAB13 | Personal Finance | 512 | 103.150.78.0 | |
| IAB12 | News | 256 | 122.248.113.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 26,881 | 209.130.175.237 | |
| [RES] Residential proxies | 3,165 | 210.87.127.151 | |
| [VPN] Virtual private network | 2,741 | 212.30.60.201 | |
| [EPN] | 1,654 | 208.127.223.193 | |
| [PUB] Public proxies | 430 | 212.30.60.184 | |
| [CPN] | 94 | 172.225.221.32 | |
| [SES] Search engine robots | 1 | 103.116.194.9 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Myanmar | Example IP | |
|---|---|---|---|
| WisdomISP | 1,024 | 149.88.202.0 | |
| NordVPN | 768 | 188.240.216.0 | |
| SurfShark VPN | 256 | 45.95.242.20 | |
| Private Internet Access | 215 | 212.30.60.201 | |
| GIAMPING | 45 | 154.93.51.237 | |
| ProtonVPN | 16 | 212.30.60.1 | |
| SetupVPN | 1 | 103.181.27.88 | |
| Hoxx VPN | 1 | 103.25.77.185 |