Georgia
Country Information - Georgia
Country information displays the basic information of the country. Learn more
Europe
Tbilisi
GE
GEO
268
Georgians
69,700 km2
3,989,167
GEL
Georgian Lari
₾
KA
Georgian
ge
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS35805 | Silknet Autonomous System | 475,136 |
| AS16010 | Magticom Ltd. | 301,312 |
| AS20771 | Caucasus Online Ltd. | 188,160 |
| AS34797 | System Net Ltd | 70,656 |
| AS49129 | LTD CGC Co | 29,696 |
| AS44327 | Delta Comm LLC | 22,528 |
| AS41738 | Cellfie Mobile LLC | 9,216 |
| AS35076 | LLC Service | 8,448 |
| AS25249 | Magticom Ltd. | 8,192 |
| AS49628 | LLC Skytel | 7,680 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 176.73.0.0 | 176.73.255.255 | 65,536 |
| 37.233.128.0 | 37.233.255.255 | 32,768 |
| 134.90.0.0 | 134.90.127.255 | 32,768 |
| 78.139.128.0 | 78.139.191.255 | 16,384 |
| 88.210.192.0 | 88.210.255.255 | 16,384 |
| 89.232.0.0 | 89.232.31.255 | 8,192 |
| 85.238.32.0 | 85.238.63.255 | 8,192 |
| 95.104.33.0 | 95.104.60.255 | 7,168 |
| 85.118.103.0 | 85.118.127.255 | 6,400 |
| 82.211.169.0 | 82.211.191.255 | 5,888 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| MOB | Mobile ISP | 487,666 | 213.217.16.0 | |
| ISP/MOB | Fixed line/Mobile ISP | 334,026 | 213.200.31.0 | |
| ISP | Fixed line ISP | 333,355 | 217.147.239.160 | |
| DCH | Data center/Web hosting/Transit | 54,244 | 217.147.239.0 | |
| COM | Commercial | 39,836 | 217.147.238.0 | |
| GOV | Government | 18,432 | 217.147.233.0 | |
| ORG | Organization | 2,176 | 217.147.236.64 | |
| EDU | University/College/School | 2,048 | 217.147.234.0 | |
| CDN | Content delivery network | 797 | 217.106.219.0 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Silk LTE | 282 | 08 | 476,160 | 213.217.16.0 | |
| MagtiCom | 282 | 02/03 | 332,032 | 213.200.31.0 | |
| Beeline | 282 | 04 | 9,216 | 185.74.92.0 | |
| Geocell | 282 | 01 | 4,096 | 91.151.143.0 | |
| Aquafon | 289 | 67 | 256 | 195.182.57.0 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 668,405 | 217.147.239.160 | |
| IAB19-6 | Cell Phones | 487,666 | 213.217.16.0 | |
| IAB19-11 | Data Centers | 58,885 | 217.147.239.0 | |
| IAB24 | Uncategorized | 20,480 | 217.147.238.0 | |
| IAB3-7 | Government | 17,664 | 217.147.233.0 | |
| IAB13 | Personal Finance | 8,448 | 193.104.20.0 | |
| IAB9 | Hobbies & Interests | 1,792 | 188.214.109.0 | |
| IAB13-2 | Credit/Debt & Loans | 1,536 | 91.234.228.0 | |
| IAB12 | News | 1,296 | 193.41.59.0 | |
| IAB17-43 | Waterski/Wakeboard | 1,024 | 185.181.248.0 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 45,395 | 217.147.239.0 | |
| [VPN] Virtual private network | 10,083 | 217.11.163.229 | |
| [RES] Residential proxies | 2,890 | 217.147.236.100 | |
| [PUB] Public proxies | 358 | 217.11.168.224 | |
| [EPN] | 278 | 163.116.241.102 | |
| [CPN] | 127 | 172.225.226.160 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Georgia | Example IP | |
|---|---|---|---|
| UnitVpn | 4,096 | 194.107.200.187 | |
| PureVPN | 766 | 206.53.48.227 | |
| Private Internet Access | 272 | 95.181.236.23 | |
| NordVPN | 256 | 81.17.123.245 | |
| SurfShark VPN | 256 | 83.97.115.38 | |
| ExpressVPN | 256 | 91.239.206.89 | |
| CyberGhost | 14 | 95.181.236.159 | |
| Ivacy VPN | 5 | 188.93.88.206 | |
| Windscribe | 3 | 195.54.178.210 | |
| Seed4.Me VPN | 2 | 194.135.119.183 |