Estonia
Country Information - Estonia
Country information displays the basic information of the country. Learn more
Europe
Tallinn
EE
EST
233
Estonians
45,228 km2
1,326,535
EUR
Euro
€
ET
Estoniana
ee
Top 10 ASN
ASN (Autonomous System Name) is a unique identifier for a group of IP networks. For more information, let's try our FREE ASN database and API.
| ASN | ASN Name | Number of IPs |
|---|---|---|
| AS3249 | Telia Eesti AS | 603,904 |
| AS1257 | Tele2 Sverige AB | 190,435 |
| AS2586 | Elisa Eesti AS | 173,312 |
| AS3221 | Haridus- ja Teadusministeerium | 65,536 |
| AS8728 | AS Infonet | 52,480 |
| AS58065 | Orion Network Limited | 38,401 |
| AS198068 | P.A.G.M. Ou | 25,600 |
| AS61307 | AS STV | 23,552 |
| AS8240 | Information System Authority | 18,432 |
| AS51504 | TELSET | 17,408 |
Top 10 IP Range
IP range which is a set of IPs that useful for network organization and access control.
| First IP | Last IP | Number of IPs |
|---|---|---|
| 90.190.0.0 | 90.191.255.255 | 131,072 |
| 88.196.0.0 | 88.196.255.255 | 65,536 |
| 46.131.0.0 | 46.131.255.255 | 65,536 |
| 84.50.42.50 | 84.50.255.255 | 54,734 |
| 80.235.0.0 | 80.235.127.255 | 32,768 |
| 213.35.128.0 | 213.35.255.255 | 32,768 |
| 176.46.0.0 | 176.46.127.255 | 32,768 |
| 217.159.128.0 | 217.159.255.255 | 32,768 |
| 213.219.64.0 | 213.219.127.255 | 16,384 |
| 85.29.192.0 | 85.29.255.255 | 16,384 |
Usage Types
Usage types identify how an IP address is utilized, aiding in network optimization. Try our IP geolocation database and API.
| Usage Types Code | Usage Types Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| ISP/MOB | Fixed line/Mobile ISP | 829,526 | 217.159.128.0 | |
| DCH | Data center/Web hosting/Transit | 299,424 | 217.156.238.235 | |
| ISP | Fixed line ISP | 260,724 | 217.65.140.224 | |
| GOV | Government | 69,608 | 199.4.158.0 | |
| COM | Commercial | 42,030 | 217.180.63.0 | |
| MIL | Military | 5,120 | 188.0.51.0 | |
| MOB | Mobile ISP | 4,288 | 194.204.25.192 | |
| CDN | Content delivery network | 542 | 172.69.136.0 | |
| ORG | Organization | 32 | 194.204.54.136 | |
| EDU | University/College/School | 8 | 194.204.26.248 |
| Mobile Carrier | Mobile Country Code | Mobile Network Code | Number of IPs | Example IP | |
|---|---|---|---|---|---|
| Telia | 248 | 01 | 603,904 | 217.159.128.0 | |
| Tele2 | 248 | 03 | 205,085 | 213.130.212.0 | |
| Elisa | 248 | 02 | 24,736 | 194.204.63.240 |
Top 10 IAB Category
IAB Category categorizes internet users for targeted advertising and content personalization. Explore our IAB data and IP Geolocation API.
| IAB Category | IAB Name | Number of IPs | Example IP | |
|---|---|---|---|---|
| IAB19-18 | Internet Technology | 1,091,553 | 217.159.128.0 | |
| IAB19-11 | Data Centers | 305,594 | 217.156.238.235 | |
| IAB3-7 | Government | 69,608 | 199.4.158.0 | |
| IAB24 | Uncategorized | 25,055 | 217.180.63.0 | |
| IAB11 | Law, Government & Politics | 6,144 | 188.0.51.0 | |
| IAB13 | Personal Finance | 3,870 | 195.190.134.0 | |
| IAB20-14 | Europe | 3,104 | 194.204.6.192 | |
| IAB3-4 | Business Software | 1,288 | 194.204.13.72 | |
| IAB3 | Business | 1,104 | 194.204.18.72 | |
| IAB20 | Travel | 528 | 212.222.222.120 |
Proxy Types
Proxy types classify proxies and thus help in enhancing security. Try our Proxy type database and Proxy API for more information.
| Proxy Types | Number of IPs | Example IP | |
|---|---|---|---|
| [DCH] Hosting provider, data center or content delivery network | 240,271 | 217.156.238.235 | |
| [VPN] Virtual private network | 55,790 | 217.180.63.0 | |
| [RES] Residential proxies | 2,073 | 217.159.237.96 | |
| [PUB] Public proxies | 1,817 | 217.146.69.28 | |
| [CPN] | 141 | 172.225.210.32 | |
| [EPN] | 24 | 209.206.29.112 | |
| [SES] Search engine robots | 8 | 141.8.147.136 | |
| [TOR] Tor exit nodes | 1 | 45.129.199.195 |
Top 10 VPN Providers
VPN providers reveal VPN proxy connections, preventing fraud. Secure your connections with our proxy database and FREE Proxy Detection API.
| VPN Providers | Number IPs for Estonia | Example IP | |
|---|---|---|---|
| WebScrapingAPI | 38,970 | 196.247.236.248 | |
| NordVPN | 832 | 217.180.63.0 | |
| IPRoyal | 768 | 193.161.245.0 | |
| ExpressVPN | 261 | 185.195.237.239 | |
| WisdomISP | 256 | 149.87.144.0 | |
| WLVPN | 256 | 185.174.159.229 | |
| Private Internet Access | 132 | 165.231.182.129 | |
| Phiphon | 72 | 196.196.218.76 | |
| SoftEther VPN | 26 | 89.235.222.208 | |
| CyberGhost | 26 | 165.231.182.155 |