AS7642 Dhivehi Raajjeyge Gulhun PLC
General Info - AS7642
60,672
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 27.114.128.0/18 | 16,384 | |
| 43.226.220.0/22 | 1,024 | |
| 69.94.32.0/20 | 4,096 | |
| 69.94.80.0/20 | 4,096 | |
| 83.137.200.0/21 | 2,048 | |
| 103.31.84.0/22 | 1,024 | |
| 103.87.188.0/24 | 256 | |
| 123.176.0.0/19 | 8,192 | |
| 124.195.192.0/19 | 8,192 | |
| 185.215.32.0/22 | 1,024 | |
| 202.1.192.0/20 | 4,096 | |
| 203.104.24.0/21 | 2,048 | |
| 209.212.192.0/19 | 8,192 |
| Netblock | Number of IPs | |
|---|---|---|
| 2406:e400::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
- AS13335 CloudFlare Inc.
- AS24184 National Centre for Information
- AS132218 Maldives Customs Service
- AS133742 State Trading Organization Plc
- AS136238 SatLink Pvt Ltd
- AS137056 Tree Top Health Pvt. Ltd.
- AS137477 Villa Shipping and Trading Company Pvt. Ltd.
- AS137981 Bank of Maldives Plc
- AS139082 Singha Estate Public Company Limited
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.