AS6752 Andorra Telecom S.A.U.
General Info - AS6752
56,320
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 46.172.224.0/19 | 8,192 | |
| 46.175.156.0/22 | 1,024 | |
| 80.80.84.0/22 | 1,024 | |
| 80.80.92.0/22 | 1,024 | |
| 85.94.160.0/19 | 8,192 | |
| 89.150.2.0/23 | 512 | |
| 89.150.4.0/22 | 1,024 | |
| 89.150.8.0/21 | 2,048 | |
| 91.187.64.0/19 | 8,192 | |
| 94.125.138.0/23 | 512 | |
| 94.125.140.0/23 | 512 | |
| 109.111.96.0/19 | 8,192 | |
| 185.4.52.0/22 | 1,024 | |
| 185.33.0.0/22 | 1,024 | |
| 185.87.36.0/22 | 1,024 | |
| 185.87.40.0/21 | 2,048 | |
| 185.132.200.0/22 | 1,024 | |
| 185.194.56.0/22 | 1,024 | |
| 188.241.26.0/23 | 512 | |
| 194.158.64.0/19 | 8,192 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a02:8060::/31 | 158,456,325,028,528,675,187,087,900,672 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.