AS36902 ASINTELVISION
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 41.203.240.0/20 | 4,096 | |
| 41.220.96.0/20 | 4,096 | |
| 154.70.160.0/19 | 8,192 | |
| 196.46.148.0/22 | 1,024 | |
| 197.234.0.0/20 | 4,096 |
| Netblock | Number of IPs | |
|---|---|---|
| 2c0f:efa0::/32 | 79,228,162,514,264,337,593,543,950,336 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.