AS35725 Telekom Romania Mobile Communications S.A.
General Info - AS35725
111,360
9,223,372,036,854,775,808
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 85.120.83.0/24 | 256 | |
| 85.121.35.0/24 | 256 | |
| 89.33.32.0/21 | 2,048 | |
| 89.33.48.0/21 | 2,048 | |
| 89.33.152.0/21 | 2,048 | |
| 89.33.168.0/21 | 2,048 | |
| 89.34.80.0/21 | 2,048 | |
| 89.35.184.0/21 | 2,048 | |
| 89.35.240.0/21 | 2,048 | |
| 89.36.240.0/21 | 2,048 | |
| 89.37.48.0/21 | 2,048 | |
| 89.37.160.0/21 | 2,048 | |
| 89.38.0.0/21 | 2,048 | |
| 89.41.144.0/21 | 2,048 | |
| 89.42.240.0/21 | 2,048 | |
| 89.43.248.0/21 | 2,048 | |
| 89.45.72.0/21 | 2,048 | |
| 89.45.144.0/21 | 2,048 | |
| 89.123.192.0/20 | 4,096 | |
| 109.101.160.0/19 | 8,192 | |
| 178.138.0.0/16 | 65,536 | |
| 193.104.247.0/24 | 256 |
| Netblock | Number of IPs | |
|---|---|---|
| 2a02:4800::/29 | 633,825,300,114,114,700,748,351,602,688 |
Downstreams
There are no downstreams for this ASN.
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.