AS11269 LinkBermuda LTD
IP Address Ranges
| Netblock | Number of IPs | |
|---|---|---|
| 69.17.192.0/21 | 2,048 | |
| 69.17.200.0/22 | 1,024 | |
| 69.17.204.0/23 | 512 | |
| 69.17.206.0/24 | 256 | |
| 69.17.208.0/20 | 4,096 | |
| 185.66.23.0/24 | 256 | |
| 194.15.241.0/24 | 256 | |
| 199.193.228.0/22 | 1,024 | |
| 200.1.160.0/24 | 256 | |
| 200.10.166.0/24 | 256 | |
| 207.2.96.0/21 | 2,048 | |
| 208.75.200.0/22 | 1,024 | |
| 208.82.164.0/22 | 1,024 | |
| 208.89.228.0/22 | 1,024 |
| Netblock | Number of IPs | |
|---|---|---|
| 2605:e80::/32 | 79,228,162,514,264,337,593,543,950,336 |
What is an Autonomous System (AS)?
An Autonomous System (AS) is a collection of connected networks that operate under a common administrative domain and share routing policies. Each AS is identified by a unique Autonomous System Number (ASN), which is used to exchange routing information with other ASs. AS can control how traffic flows through networks and then filter out unwanted traffic.